This Model GA Maxwell is one of the antique automobiles in the collection of Henry Austin Clark Jr. And of Long Island , New York. It sold for 1400 dollars in 1911 and was described by manufacturers, the Maxwell-Briscoe Motor Co., as the 'Classiest, snappiest, most comfortable two-passenger roadster built'. |
Maxwell was a car brand from the United States that existed from 1903 to 1925. That year the Chrysler Corporation was formed and Maxwell was phased out in favour of Chrysler. In total about 100,000 cars were built under the Maxwell brand name.
|
1911 Maxwell Roadster |
A Limited edition model from the 1984 Connoisseur Collection |
Red; black hood; gold trim, from the 1996 Matchbox Collectibles 40th Anniversary Collection |
||
Baseplate type 1 |
Baseplate type 2 |
Baseplate type 3 |
Baseplate type 4 |
Gold giftware version |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Hood | Seats | Grille | Wheels | Plated Parts | Petrol Tank | Fire Extinguisher | Baseplate Type | Baseplate | Rarity | Box |
| 1 | 1965 | Turquoise body & chassis | Black smooth | Dark red | Black | Brass 12 spoke | Brass | Brass | Copper | 1 | LESNEY NO 14 ENGLAND | VR | D3 |
| 2 | Turquoise body & chassis | Black smooth | Dark red | Black | Brass 12 spoke | Brass | Copper | Copper | 1 | LESNEY NO 14 ENGLAND | D3 | ||
| 3 | Turquoise body & chassis | Black smooth | Dark red | Black | Brass 12 spoke | Brass | Copper | Copper | 2 | LESNEY NO 14 ENGLAND | D3/E1 | ||
| 4 | Turquoise body & chassis | Black smooth | Dark red | Black | Brass 12 spoke | Brass | Copper | Brass | 2 | LESNEY NO 14 ENGLAND | S | E1/F | |
| 5 | Turquoise body & chassis | Black smooth | Black | Black | Brass 12 spoke | Brass | Copper | Copper | 2 | LESNEY NO 14 ENGLAND | E1/F | ||
| 6 | Turquoise body & chassis | Black smooth | Dark red | Black | Brass 12 spoke | Brass | Copper | Copper | 3 | LESNEY NO 14 ENGLAND | E1/F/G | ||
| 7 | Turquoise body & chassis | Black smooth | Dark red | Black | Brass 12 spoke | Brass | Brass | Copper | 3 | LESNEY NO 14 ENGLAND | VR | E1/F/G | |
| 8 | Turquoise body & chassis | Black smooth | Dark red | Black | Brass 12 spoke | Brass | Brass | Copper | 3 | LESNEY NO 14 ENGLAND | VR | E1/F/G | |
| 9 | Turquoise body & chassis | Black smooth | Dark red | Tan | Brass 12 spoke | Brass | Copper | Copper | 3 | LESNEY NO 14 ENGLAND | R | E1/F/G | |
| 10 | Turquoise body & chassis | Black textured | Dark red | Black | Brass 12 spoke | Brass | Copper | Copper | 3 | LESNEY NO 14 ENGLAND | G | ||
| 11 | Turquoise body & chassis | Black textured | Dark red | Black | Brass 12 spoke | Brass | Copper | Brass | 3 | LESNEY NO 14 ENGLAND | S | G | |
| 12 | 1984 | Dark cream body, dark green chassis | Black textured | Dark green | Black | Brass 12 spoke | Brass | Copper | Gold | 4 | MATCHBOX © 1984 LIMITED EDITION ENGLAND | K | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||||
| Box: D3 - Pictorial background with 'Matchbox' banner; E1 - End flap picture plus 'Matchbox ®'; F - Pink and yellow see-through; G - Purple and yellow see-through; K - Connoisseur Set | |||||||||||||
![]()